Our oil-injected rotary screw G compressors are powerful and reliable industrial screw compressors. Built from high-quality components and materials, they provide a reliable source of high-quality air in temperatures up to 46°C / 115°F.
Atlas Copco compressors are legendary for their reliability and efficiency. That is why our G series has long been the preferred air solution for small and medium-sized businesses. The G 2-7, the G 7L-15, and the G 15L-22 simply check all the boxes.
Built-in reliability
Top performance
Easy installation & maintenance
The robust and efficient compression element
The Full Feature version comes with a built-in refrigerant air dryer. It cools the compressed air and removes any moisture before it can enter your compressed air network. This prevents rust in your compressed air piping and avoids damage to your air tools.
To ensure your compressed air meets the quality requirements of a wide range of applications, different grade air filters can be selected:
• G 2-7: DD
• G 7L-15: DDx or PDx
• G 15L-22: DD or UD+
Available Options | G 2-7 | G 2-7 FF | G 7L-15 | G 7L-15 FF | G 15L-22 | G 15L-22 FF |
---|---|---|---|---|---|---|
Integrated aftercooler | Optional | Optional | Optional | Standard | Standard | Standard |
Water separator (shipped loose) | NA | NA | Optional | Standard | Optional | Standard |
Timer water drain on water separator (shipped loose) | NA | NA | Optional | NA | NA | NA |
Timer drain on air receiver (tank-mounted only) | Optional | Optional | Optional | Optional | NA | Standard |
Electronic no loss water drain on water separator (shipped loose) | NA | NA | Optional | Standard | Optional | Optional |
Electronic no loss water drain on air receiver (tank-mounted only) | Optional | Optional | Optional | Optional | Optional | Optional |
Integrated filter kit | NA | Optional | NA | Optional | NA | Optional |
500 l/125 gal air receiver (tank-mounted only) | Optional | Optional | Optional | Optional | Standard | Standard |
Tropical thermostat | Optional | Optional | Optional | Optional | Optional | Optional |
Anti-condensation kit | Optional | Optional | NA | NA | NA | NA |
Food-grade oil | Optional | Optional | Optional | Optional | Optional | Optional |
RSXD oil | Optional | Optional | Optional | Optional | Optional | Optional |
Compressor Type | Maximum Working Pressure | Capacity FAD | Installed Motor Power | Noise level** | Weight (kg/lbs)* | ||||
---|---|---|---|---|---|---|---|---|---|
bar(e) | psi | l/s | m3/h | CFM | HP | dB(A) | Pack | Full Feature | |
G 2 | 8 | 116 | 6.2 | 22.3 | 13.1 | 3 | 61 | 180/397 | 205/452 |
10 | 145 | 4.6 | 16.6 | 9.7 | 3 | 61 | 180/397 | 205/452 | |
G 4 | 8 | 116 | 9.5 | 34.2 | 20.1 | 5.5 | 6.2 | 190/419 | 215/474 |
10 | 145 | 8.5 | 30.6 | 18.0 | 5.5 | 62 | 190/419 | 215/474 | |
G 5 | 8 | 116 | 13.8 | 49.7 | 29.2 | 7.5 | 65 | 200/441 | 225/496 |
10 | 145 | 12.3 | 44.3 | 26.1 | 7.5 | 65 | 200/441 | 225/496 | |
G 7 | 8 | 116 | 17.0 | 61.2 | 36.0 | 10 | 67 | 210/463 | 240/529 |
10 | 145 | 16.1 | 58.0 | 34.1 | 10 | 67 | 210/463 | 240/529 | |
G 7L | 7.4 | 107 | 21.1 | 76.0 | 44.7 | 10 | 65 | 250/551 | 362/798 |
9.1 | 132 | 18.5 | 66.6 | 39.2 | 10 | 65 | 250/551 | 362/798 | |
10.8 | 157 | 16.6 | 59.8 | 35.2 | 10 | 65 | 250/551 | 362/798 | |
12.5 | 181 | 13.9 | 50.0 | 29.5 | 10 | 65 | 250/551 | 362/798 | |
G 11 | 7.4 | 107 | 28.6 | 103.0 | 60.6 | 15 | 69 | 255/562 | 365/805 |
9.1 | 132 | 24.9 | 89.6 | 52.8 | 15 | 69 | 255/562 | 365/805 | |
10.8 | 157 | 23.1 | 83.2 | 48.9 | 15 | 69 | 255/562 | 365/805 | |
12.5 | 181 | 19.1 | 68.8 | 40.5 | 15 | 69 | 255/562 | 365/805 | |
G 15 | 7.4 | 107 | 32.5 | 117.0 | 68.9 | 20 | 71 | 260/573 | 375/827 |
9.1 | 132 | 29.8 | 107.3 | 63.1 | 20 | 71 | 260/573 | 375/827 | |
10.8 | 157 | 27.6 | 99.4 | 58.5 | 20 | 71 | 260/573 | 375/827 | |
12.5 | 181 | 23.1 | 83.3 | 49.0 | 20 | 71 | 260/573 | 375/827 | |
G 15L | 7.4 | 107 | 44.0 | 158.4 | 93.2 | 20 | 67 | 537/1184 | 551/1215 |
9.1 | 132 | 38.8 | 139.7 | 82.2 | 20 | 67 | 537/1184 | 551/1215 | |
10.8 | 157 | 37.0 | 133.2 | 78.4 | 20 | 67 | 537/1184 | 551/1215 | |
12.6 | 182 | 32.7 | 117.7 | 69.3 | 20 | 67 | 537/1184 | 551/1215 | |
G 18 | 7.4 | 107 | 51.8 | 186.5 | 109.8 | 25 | 69 | 545/1202 | 572/1261 |
9.1 | 132 | 46.9 | 168.8 | 99.4 | 25 | 69 | 545/1202 | 572/1261 | |
10.8 | 157 | 43.3 | 155.9 | 91.7 | 25 | 69 | 545/1202 | 572/1261 | |
12.6 | 182 | 39.9 | 143.6 | 84.5 | 25 | 69 | 545/1202 | 572/1261 | |
G 22 | 7.4 | 107 | 60.5 | 217.8 | 128.2 | 30 | 70 | 561/1237 | 588/1296 |
9.1 | 132 | 53.7 | 193.3 | 113.8 | 30 | 70 | 561/1237 | 588/1296 | |
10.8 | 157 | 48.6 | 175.0 | 103.0 | 30 | 70 | 561/1237 | 588/1296 | |
12.6 | 182 | 46.0 | 165.6 | 97.5 | 30 | 70 | 561/1237 | 588/1296 |
* Tank-mounted variant.
** Floor-mounted variant.
D (mm) | W (mm) | H (mm) | |
---|---|---|---|
G 2-7 Pack | 665 | 620 | 950 |
G 7L-15 Pack | 720 | 855 | 1090 |
G 15L-22 Pack | 833 | 1180 | 1220 |
G 2-7 Full Feature | 665 | 1015 | 950 |
G 7L-15 Full Feature | 720 | 1205 | 1090 |
G 15L-22 Full Feature | 833 | 1280 | 1220 |
D (mm) | W (mm) | H (mm) | |
---|---|---|---|
G 2-7 Pack | 665 | 1430 | 1260 |
G 2-7 Pack 2x90l tanks | 780 | 1000 | 1295 |
G 7L-15 Pack | 650 | 1603 | 1337 |
G 15L-22 Pack | 833 | 1921 | 1832 |
G 2-7 Full Feature | 665 | 1430 | 1260 |
G 2-7 Full Feature 2x90l tanks | 780 | 1000 | 1295 |
G 7L-15 Full Feature | 650 | 1603 | 1337 |
G 15L-22 Full Feature | 833 | 1921 | 1832 |
PO Box 245
Conestee, SC 29636
Our Close Air Support is ready when you need it including scheduled maintenance.
Our team is ready to find the parts your struggling to source.
24/7 Emergency Support compressor and dryer rentals - 864.605.7792
We can quickly isolate issues or find the source of your energy waste.
All rights reserved, copyright 2022, A10 Compressed Air Services, Inc.
Our Close Air Support is ready when you need it including scheduled maintenance.
Our team is ready to find the parts your struggling to source.
24/7 Emergency Support compressor and dryer rentals - 864.605.7792
We can quickly isolate issues or find the source of your energy waste.