Our BAP(+) takes air from any type of compressor and converts it into ultra clean breathing quality air.
We test and subject our BAP(+) to maximum concentrations reported by governments worldwide.
The breathing air purifier is fitted with a patented purge nozzle design with multiple orifice sizes*, enabling the purge rate to be adjusted to suit customer requirement, instead of delivering a set of fixed nozzles.
Through clever component positioning, the BAP/BAP+ fits into any space or setting. It comes pre-assembled and ready for use, ensuring minimal installation time and cost.
The BAP/BAP+ series incorporates state-of-the-art energy management control with built-in purge control* as standard (optionally on the BAP series). The purge saver stops the purge flow when the dew point level remains low, leading to a more efficient use of energy.
Our breathing air purifier complies with a wide range of standards and regulations, such as OSHA Grade D, CSA Z180.1-00, CGA G7.1-1997, EN 12021, BS 4275, ISO 14971, OHSAS 18001, European Pharmacopeia and other International Breathing Air Standards.
Model | CFM | Voltage | KW | Connections | Dimensions | Weight |
---|---|---|---|---|---|---|
HPRP100 | 100 | 115/1/60 208-230/1/60 220-240/1/50 | .93 | 1" NPT | 38x27x20 | 251 |
HPRP125 | 125 | 1.28 | 1" NPT | 38x27x20 | 273 | |
HPRP150 | 150 | 1.3 | 1" NPT | 38x27x20 | 279 | |
HPRP200 | 200 | Standard: 208-230/3/60 380-420/3/50 460/3/60 | 1.26 | 1.5" NPT | 38x27x20 | 425 |
HPRP250 | 250 | 1.96 | 1.5" NPT | 39x34x32 | 463 | |
HPRP300 | 300 | 2.0 | 1.5" NPT | 45x32x32 | 527 | |
HPRP400 | 400 | 2.03 | 2" NPT | 45x32x32 | 571 | |
HPRP500 | 500 | Optional: 575/3/60 | 2.68 | 2.5" NPT | 58x35x42 | 684 |
HPRP600 | 600 | 3.24 | 2.5" NPT | 58x35x42 | 691 | |
HPRP750 | 750 | 4.32 | 2.5" NPT | 58x35x42 | 734 | |
HPRP1000 | 1000 | Standard: 380-420/3/50 460/3/60 | 6.13 | 3" FLG | 85x49x41 | 1146 |
HPRP1250 | 1250 | 7.25 | 4" FLG | 85x49x51 | 1521 | |
HPRP1500 | 1500 | 9.47 | 4" FLG | 85x49x51 | 1547 | |
HPRP1750 | 1750 | 11.36 | 6" FLG | 85x55x60 | 1940 | |
HPRP1750 | 1750 | 11.36 | 6" FLG | 85x55x60 | 1940 | |
HPRP2000 | 2000 | 11.52 | 6" FLG | 85x55x60 | 1986 | |
HPRP2500 | 2500 | 15.03 | 6" FLG | 85x55x60 | 2315 | |
HPRP3000 | 3000 | 19.61 | 6" FLG | 85x55x60 | 2646 |
We guarantee to answer the phone and listen to what you need.
It will be custom tailored to your business needs.
Stop stressing and relax, knowing A10 has your back
PO Box 245
Conestee, SC 29636
Our Close Air Support is ready when you need it including scheduled maintenance.
Our team is ready to find the parts your struggling to source.
24/7 Emergency Support compressor and dryer rentals - 864.605.7792
We can quickly isolate issues or find the source of your energy waste.
All rights reserved, copyright 2023, A10 Compressed Air Services, Inc.
Our Close Air Support is ready when you need it including scheduled maintenance.
Our team is ready to find the parts your struggling to source.
24/7 Emergency Support compressor and dryer rentals - 864.605.7792
We can quickly isolate issues or find the source of your energy waste.