The Compact Oil Free Aluminum Piston Air Compressors LFX Series – Atlas Copco range offers small-capacity piston compressors for reliable and oil-free solutions. Ideal for your low air demands
The Atlas Copco LFx’s small and compact design offer maximum installation flexibility. The LFx is both suitable for stand-alone use and integration in your OEM product
Thanks to a unique, robust design and the optimal combination of quality materials, LFx compressors offer improved performance and extended product lifetime
All the LFx’s components and service points are easily accessible. No oil changes needed
The LFx comes standard with a silencing hood. Its noise levels are as low as 62 dB(A), so you can install it close to the point of use
The Powerbox serves as a complete replacement package for receiver mounted units or for custom OEM applications.
Low noise level: 62-64 dB(A)
Options:
Options:
Powerbox mounted on a 50 or 90 l internally epoxy-coated air receiver for storing oil-free clean air. Standard pressure switch for start/stop regulation, safety valve, pressure regulator, pressure gauge, and 3 m cable and plug¹.Â
Single-stage one-cylinder oil-free reciprocating compressor with a maximum working pressure of 10 bar (145 psi).
Compressor Type | Max Working Pressure (bar) | Max Working Pressure (psig) | FAD @ 60 HZ (l/s) | FAD @ 60 HZ (m3/min) | FAD @ 60 HZ (cfm) | HP |
---|---|---|---|---|---|---|
LFx 0.7 | 10 | 145 | 1.35 | 4.8 | 2.86 | .7 |
LFx 1.0 | 10 | 145 | 1.46 | 5.2 | 3.09 | 1 |
LFx 1.5 | 10 | 145 | 2.39 | 8.6 | 5.06 | 1.5 |
LFx 2.0 | 10 | 145 | - | - | - | 2 |
Single-stage oil-free reciprocating compressor with integrated dryers and a maximum working pressure of 10 bar (145 psi).
Compressor Type | Max Working Pressure (bar) | Max Working Pressure (psig) | FAD @ 60 HZ (l/s) | FAD @ 60 HZ (m3/min) | FAD @ 60 HZ (cfm) | HP | Noise Level dB(A) |
---|---|---|---|---|---|---|---|
LFxD 0.7 | 10 | 145 | 1.35 | .08 | 2.86 | .7 | 61 |
LFxD 1.0 | 10 | 145 | 1.46 | .09 | 3.09 | 1 | 62 |
LFxD 1.5 | 10 | 145 | 2.39 | .14 | 5.06 | 1.5 | 63 |
LFxD 2.0 | 10 | 145 | 3.08 | .18 | 6.53 | 2 | 64 |
The necessary information to make sure you get the best fit.
Model | Versions | WxDxH: inches | Weight: lbs. | Noise level: dB(A) |
---|---|---|---|---|
Powerbox | LFx 0.7/1.0 | 20.5 x 13.4 x 19.3 | 55 | 62-63 |
LFx 1.5/2.0 | 20.5 x 13.4 x 19.3 | 63 | 63-64 | |
Trolley (Vessel 20 l) | LFx 0.7/1.0 | 20.5 x 17.3 x 32.4 | 97 | 62-64 |
LFx 1.5/2.0 | 20.5 x 17.3 x 32.4 | 105 | 62-64 | |
Tank Mounted (receiver 50 l) | LFx 0.7/1.0 | 32.6 x 14 x 35 | 108 | 65-67 |
LFx 1.5/2.0 | 32.6 x 14 x 35 | 117 | 65-67 | |
Tank Mounted (receiver 90 l) | LFx 0.7/1.0 | 37.8 x 14.3 x 38.3 | 141 | 65-67 |
LFx 1.5/2.0 | 37.8 x 14.3 x 38.3 | 149 | 65-67 |
PO Box 245
Conestee, SC 29636
Our Close Air Support is ready when you need it including scheduled maintenance.
Our team is ready to find the parts your struggling to source.
24/7 Emergency Support compressor and dryer rentals - 864.605.7792
We can quickly isolate issues or find the source of your energy waste.
All rights reserved, copyright 2022, A10 Compressed Air Services, Inc.
Our Close Air Support is ready when you need it including scheduled maintenance.
Our team is ready to find the parts your struggling to source.
24/7 Emergency Support compressor and dryer rentals - 864.605.7792
We can quickly isolate issues or find the source of your energy waste.